Marble/ Granite Splitting Machine
The saw blade for this machine cost us $6.00/per meter thickness is 1 mm and the segment thickness is 2.5mm
| Item No. | 800 | 1000 | 1200 | 1600 | 1800 | 2200 |
| Machine Size(L*W*H) | 3000×2500×2200 | 3200×2500×2200 | 3400×3500×2200 | 3800×4500×2250 | 4000×5500×2250 | 4200×6000×2250 |
| Cutting Width(mm) | <850 | <1050 | <1250 | <1650 | <1850 | <2250 |
| Cutting length(mm) | <1000 | <1250 | <2550 | <3000 | <3000 | <3500 |
| Cutting thickness(mm) | <60 | <60 | <80 | <80 | <100 | <100 |
| Speed of Cutting | 0-100m/min | 0-100m/min | 0-100m/min | 0-80m/min | 0-60m/min | 0-60m/min |
| Power(KW) | 8.97 | 8.97 | 8.97 | 11.74 | 11.74 | 11.74 |
| Machine Weight(ton) | 2.2 | 2.5 | 3 | 3.5 | 4.5 | 5.5 |
| Water Usage | 2³/h | 2³/h | 2³/h | 2³/h | 2³/h | 2³/h |
| Material of frame | Q235 | Q235 | Q235 | Q235 | Q235 | Q235 |
| Sheet Metal Material | Galvanized Steel Sheet | Galvanized Steel Sheet | Galvanized Steel Sheet | Galvanized Steel Sheet | Galvanized Steel Sheet | Galvanized Steel Sheet |
| A C drive | YINGWEITENG | YINGWEITENG | YINGWEITENG | YINGWEITENG | YINGWEITENG | YINGWEITENG |
| PLC | XINJIE | XINJIE | XINJIE | XINJIE | XINJIE | XINJIE |
| Encoder | GUANGYANG | GUANGYANG | GUANGYANG | GUANGYANG | GUANGYANG | GUANGYANG |
| Reduction Gears | JINYU | JINYU | JINYU | JINYU | JINYU | JINYU |
| Motor | DEDONG | DEDONG | DEDONG | DEDONG | DEDONG | DEDONG |
| Connector | Schneider/Delixi | Schneider/Delixi | Schneider/Delixi | Schneider/Delixi | Schneider/Delixi | Schneider/Delixi |
| Thickness Adjusting | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Belt | PVC | PVC | PVC | PVC | PVC | PVC |
| Diameter of Flywheel(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Remark : THE SAW BLADE FOR THIS MACHINE COST US$6.00/PER METER THICKNESS IS 1 MM AND THE SEGMENT THICKNESS IS 2.5MM | ||||||
Product Display