| ITEM | UNIT | SPECIFICATION (EXZ-20JK) | SPECIFICATION (EXZ-24JK) |
| Number of Stations | Station | 20 | 24 |
| Screw Diameter | mm | 70 | 70 |
| Screw Rotating Speed | r/min | 0-160 | 0-160 |
| Max Injection Capacity | cm | 770 | 770 |
| Injection Pressure | Mpa | 70 | 70 |
| Disc Pressure | Mpa | 5.0 | 5.0 |
| Clamp Mould Style | -- | Scissors | Scissors |
| Last Trip | mm | 80 | 80 |
| Shoe Cramp Height | mm | 228-290 | 228-290 |
| Mould Frame Dimensions | mm(L*W*H*) | 340*180*60 | 340*180*60 |
| Total Power of the whole Machine | KW | 27.5 | 27.5 |
| Outline Dimensions Of the Whole Machine | mm(L*W*H*) | 6100*3310*2250 | 6800*3940*2250 |
| Total Weight Of the Whole Machine | kg | 11500 | 14000 |
Product Display