| MODEL | OY124303 |
| Station | 24 |
| Clamping Force Ton | 70 |
| Mould Space MM | 480x320x350 |
| Max Mould Height | 350 MM |
| Min Mould Height | 65 |
| Diameter of Scrww | φ65/φ60/φ60 |
| Screw L/D Ratio | 20/22/22 |
| Max.Injection Capacity MM | 195 |
| Mould-opening Stroke MM | 350 |
| Injection Pressure MPA | 82/96/96 |
| Injection Speed CM/SEC | 10/1010/10 |
| Rotating Speed of Screw R.P.M | 0~142/0~166/0~166 |
| Temperature contol Section | 4 |
| Heater Power KW | 8.5X3 |
| Motor Power KW | 48 |
| Total Power KW | 79.65 |
| Oil Tand Volume L | 800 |
| Machine Weight Ton | 8 |
| Machine Size(L x W x H) M | 7.8x4.7x2.4 |
Product Display