| ITEM | UNIT | SPECIFICATION(SZE-12JB) |
| No.of Stations | Station | 12 |
| Screw Diameter | mm | 70 |
| Screw Rotating Speed | r/m | 0-160 |
| Screw Lenght & Diameter Ratio | -- | 20:1 |
| Max Injection Capacity | cm³ | 580 |
| Plastifying Capacity | g/s | 40 |
| Injection Pressure | Mpa | 5.0 |
| Disc Pressure | Mpa | 3.0 |
| Clamp Mould Style | -- | Scissors |
| Last Trip | mm | 60 |
| Shoe Cramp Height | mm | 210-260 |
| Mould Frame Dimensions | mm(L*W*H*) | 340*180*60 |
| The Moter Power | KW | 20.5 |
| Outline Dimensions Of the Whole Machine | mm(L*W*H*) | 5500*2080*1955 |
| Total Weight Of the Whole Machine | kg | 7000 |
Product Display