PU Rotary Machine with CPU Control
| Model No. | Description | Quantity |
| DG-AIAMPU19X-2A1B | full-automatic PU pouring machine | 1 |
| DG-AIAMPU60RH | Rotary Table of 60 Stations | 1 |
| DG-RH1T | Oven | 1 |
| Chiller | 1 |
| Model No. | Description | Main technical parameters |
| DG-AIAMPU19X-2A1A | Electricity & Power | 380V/50HZ 9KW |
| Air supply | 0.65-0.8MPA | |
| Usage | Various products of PU material | |
| Flow | 50-150g/s | |
| Mixing Ratio | A:B=100:50-150 | |
| Material Viscosity | POLY 500~5000MPA.S | |
| Material Viscosity | IOS 500 ~3000MPA.S | |
| Material Measurement Method | Weight Measurement in grams 0.1-999.9g | |
| Suitable Raw Material Temperature | 60℃ ≤ | |
| Pouring Head | RPM: 8600r/min ,servo motor | |
| 2A1B | ||
| Control Mode | PLC programming automatic control | |
| Servo motor drive | ||
| Language:Chinese/English | ||
| Raw Material Tank | POLY 1 250L heating power: 1.2KW | |
| POLY 2 250L heating power: 1.2KW | ||
| IOS 250L heating power:1.2KW | ||
| Material: SU304 stainless steel | ||
| MC Tank | 20L, Material: SU304 stainless steel | |
| DG-AIAMPU60RH | Diameter of Ratary Table | ϕ 6200mm |
| Dive Mode and Velocity | Drive of Servo Motor Hydraulic Station 5-15min/cycle | |
| Mould setting & Station | Pneumatic mould carrier, 60stations | |
| Mould Heating Mode | Electrical Heating,60*0.5 KW | |
| Electricity & Power | 380V/50HZ 33KW | |
| Air supply | 0.6-0.8MPA | |
| OVEN | Power | 380V/50HZ 9KW |
| Heating power | 48barrels/time(20kgs/package) |
Product Display